Fri. | P90X Legs & Back | Workout
Thu. | P90X Yoga X | Workout
Wed. | P90X Chest, Shoulders, Triceps | Workout
Tue. | P90X Plyometrics | Workout
Mon. | P90X Chest & Back | Workout
Fitness Blueprint | Insanity/P90X #10 (Get P90X or start with Power 90)
Personal | Weight: 199 (Shakeology Snack Added)
Tracking Calories (iPad App)
Working at my Stand Up Desk (plans) (Why you should, too!)
I'm in fairly good shape for my age/work. But this rock climbing young lady from Europe... Yikes. Now that's strength/agility.
NO NUMBERS from Jure Niedorfer on Vimeo.
No comments:
Post a Comment